Shelby County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/27/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  1655: Decatur County Community School Corp
      Homestead (Real Property and Mobile Homes)
          015: St Paul Town Decatur Co Scho 58 570,500 4,191,000 4,761,500 1,330,952
      NonRes (Excluding Business Personal Property)
          015: St Paul Town Decatur Co Scho 80 206,700 468,200 674,900 669,400
      Business Personal Property
          015: St Paul Town Decatur Co Scho 13 0 91,250 91,250 91,250
      Rentals (Real Property and Mobile Homes)
          015: St Paul Town Decatur Co Scho 36 211,300 1,379,790 1,591,090 1,591,090
      Ag Land
          015: St Paul Town Decatur Co Scho 0 0 0 0 0
      Long Term Care
          015: St Paul Town Decatur Co Scho 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  7285: Shelby Eastern School Corporation
      Homestead (Real Property and Mobile Homes)
          007: Hanover Township 334 6,759,900 58,062,700 64,822,600 28,813,774
          008: Morristown Town 297 4,581,700 38,447,910 43,029,610 17,281,505
          011: Liberty Township 583 7,837,800 80,120,400 87,958,200 35,586,850
          014: Noble Township 356 4,990,000 46,164,700 51,154,700 20,258,562
          016: Shelby Township East 226 4,484,300 36,699,800 41,184,100 18,109,366
          019: Union Township 329 4,854,400 52,470,800 57,325,200 24,685,632
          020: Van Buren Township 493 8,916,800 86,910,500 95,827,300 42,729,680
          022: St Paul Town Shelby Eastern S 37 472,200 3,226,700 3,698,900 1,344,520
          026: Shelbyville Shelby East 0 0 0 0 0
      NonRes (Excluding Business Personal Property)
          007: Hanover Township 482 3,026,400 12,637,500 15,663,900 14,178,580
          008: Morristown Town 401 6,015,000 37,673,900 43,688,900 41,231,940
          011: Liberty Township 710 3,613,200 11,761,100 15,374,300 12,234,960
          014: Noble Township 564 3,224,700 10,101,600 13,326,300 12,438,620
          016: Shelby Township East 263 1,852,400 8,631,100 10,483,500 8,427,600
          019: Union Township 491 4,590,300 10,294,300 14,884,600 13,343,900
          020: Van Buren Township 732 5,647,500 14,420,400 20,067,900 16,923,580
          022: St Paul Town Shelby Eastern S 12 9,200 82,500 91,700 91,700
          026: Shelbyville Shelby East 3 197,600 1,174,600 1,372,200 93,700
      Business Personal Property
          007: Hanover Township 98 0 19,029,420 19,029,420 19,024,020
          008: Morristown Town 167 0 54,217,920 54,217,920 49,664,690
          011: Liberty Township 129 0 10,170,480 10,170,480 10,098,980
          014: Noble Township 79 0 5,847,710 5,847,710 5,817,710
          016: Shelby Township East 76 0 8,566,680 8,566,680 8,548,680
          019: Union Township 103 0 13,585,710 13,585,710 13,566,210
          020: Van Buren Township 114 0 7,864,190 7,864,190 7,830,050
          022: St Paul Town Shelby Eastern S 7 0 177,930 177,930 177,930
          026: Shelbyville Shelby East 4 0 44,240 44,240 23,840
      Rentals (Real Property and Mobile Homes)
          007: Hanover Township 182 1,829,500 9,092,000 10,921,500 10,911,100
          008: Morristown Town 207 2,018,700 10,425,370 12,444,070 12,091,070
          011: Liberty Township 369 2,935,100 11,683,500 14,618,600 14,221,800
          014: Noble Township 281 1,835,000 9,656,150 11,491,150 11,244,750
          016: Shelby Township East 136 1,096,500 6,394,900 7,491,400 7,491,400
          019: Union Township 105 1,270,000 6,410,600 7,680,600 7,348,600
          020: Van Buren Township 207 2,443,300 15,726,100 18,169,400 17,981,400
          022: St Paul Town Shelby Eastern S 39 69,100 1,272,000 1,341,100 1,341,100
          026: Shelbyville Shelby East 0 0 0 0 0
      Ag Land
          007: Hanover Township 491 26,169,400 0 26,169,400 26,160,600
          008: Morristown Town 58 2,349,300 0 2,349,300 2,349,300
          011: Liberty Township 518 24,025,800 0 24,025,800 23,944,500
          014: Noble Township 666 36,827,700 0 36,827,700 36,739,900
          016: Shelby Township East 236 13,097,600 0 13,097,600 13,085,300
          019: Union Township 634 28,811,700 0 28,811,700 28,730,600
          020: Van Buren Township 614 28,044,800 0 28,044,800 28,006,900
          022: St Paul Town Shelby Eastern S 1 5,800 0 5,800 5,800
          026: Shelbyville Shelby East 6 90,200 0 90,200 90,200
      Long Term Care
          007: Hanover Township 0 0 0 0 0
          008: Morristown Town 1 86,300 3,914,500 4,000,800 4,000,800
          011: Liberty Township 1 54,000 2,627,000 2,681,000 2,681,000
          014: Noble Township 0 0 0 0 0
          016: Shelby Township East 0 0 0 0 0
          019: Union Township 0 0 0 0 0
          020: Van Buren Township 0 0 0 0 0
          022: St Paul Town Shelby Eastern S 0 0 0 0 0
          026: Shelbyville Shelby East 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  7350: Northwestern Consolidated School Corp
      Homestead (Real Property and Mobile Homes)
          004: Brandywine Township 468 7,225,600 81,260,500 88,486,100 39,145,494
          005: Shelbyville City Brandywine To 2 28,000 253,700 281,700 111,420
          006: Sville Brandywine - Mte 0 0 0 0 0
          013: Moral Township 1,554 37,010,500 334,992,300 372,002,800 174,412,704
          018: Sugar Creek Township 350 5,581,700 64,837,100 70,418,800 32,063,056
          027: Fairland Town Brandywine Township 177 1,937,100 23,450,200 25,387,300 9,867,484
          028: Fairland Farm Ground 0 0 0 0 0
      NonRes (Excluding Business Personal Property)
          004: Brandywine Township 526 5,333,700 9,856,900 15,190,600 13,813,600
          005: Shelbyville City Brandywine To 25 20,348,700 181,165,000 201,513,700 140,617,100
          006: Sville Brandywine - Mte 5 270,700 104,000 374,700 374,700
          013: Moral Township 1,797 15,326,700 105,083,000 120,409,700 58,644,000
          018: Sugar Creek Township 479 5,477,200 14,290,100 19,767,300 16,782,160
          027: Fairland Town Brandywine Township 228 1,041,500 7,741,400 8,782,900 8,001,840
          028: Fairland Farm Ground 0 0 0 0 0
      Business Personal Property
          004: Brandywine Township 131 0 9,323,940 9,323,940 9,302,140
          005: Shelbyville City Brandywine To 92 0 68,075,370 68,075,370 30,379,300
          006: Sville Brandywine - Mte 1 0 368,830 368,830 368,830
          013: Moral Township 271 0 39,485,480 39,485,480 22,970,090
          018: Sugar Creek Township 108 0 15,973,820 15,973,820 15,963,110
          027: Fairland Town Brandywine Township 45 0 18,192,450 18,192,450 18,147,150
          028: Fairland Farm Ground 2 0 90 90 90
      Rentals (Real Property and Mobile Homes)
          004: Brandywine Township 164 1,966,400 11,281,200 13,247,600 13,225,200
          005: Shelbyville City Brandywine To 2 32,000 211,800 243,800 243,800
          006: Sville Brandywine - Mte 0 0 0 0 0
          013: Moral Township 483 5,676,200 30,997,600 36,673,800 36,374,800
          018: Sugar Creek Township 151 1,403,900 6,843,280 8,247,180 8,094,120
          027: Fairland Town Brandywine Township 132 866,700 5,664,800 6,531,500 6,407,920
          028: Fairland Farm Ground 1 16,000 0 16,000 16,000
      Ag Land
          004: Brandywine Township 385 15,993,200 0 15,993,200 15,960,100
          005: Shelbyville City Brandywine To 8 488,100 0 488,100 488,100
          006: Sville Brandywine - Mte 15 1,284,400 0 1,284,400 1,284,400
          013: Moral Township 743 34,956,500 0 34,956,500 34,929,740
          018: Sugar Creek Township 477 24,871,200 0 24,871,200 24,871,200
          027: Fairland Town Brandywine Township 15 64,600 0 64,600 64,600
          028: Fairland Farm Ground 8 700,200 0 700,200 700,200
      Long Term Care
          004: Brandywine Township 0 0 0 0 0
          005: Shelbyville City Brandywine To 0 0 0 0 0
          006: Sville Brandywine - Mte 0 0 0 0 0
          013: Moral Township 0 0 0 0 0
          018: Sugar Creek Township 0 0 0 0 0
          027: Fairland Town Brandywine Township 0 0 0 0 0
          028: Fairland Farm Ground 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  7360: Southwestern Consolidated Shelby County
      Homestead (Real Property and Mobile Homes)
          009: Hendricks Township 409 5,601,600 67,404,400 73,006,000 31,793,988
          010: Jackson Township 580 10,847,400 148,253,400 159,100,800 77,681,744
          021: Washington Township 380 6,485,300 54,824,500 61,309,800 25,681,194
          025: Edinburg Town Jackson Township 70 3,053,000 17,281,500 20,334,500 9,767,586
      NonRes (Excluding Business Personal Property)
          009: Hendricks Township 571 7,097,200 17,936,600 25,033,800 20,410,380
          010: Jackson Township 739 6,263,000 17,146,700 23,409,700 21,114,561
          021: Washington Township 633 5,130,200 10,811,000 15,941,200 14,604,520
          025: Edinburg Town Jackson Township 20 286,100 1,471,600 1,757,700 1,168,045
      Business Personal Property
          009: Hendricks Township 122 0 14,427,480 14,427,480 13,913,300
          010: Jackson Township 110 0 16,412,320 16,412,320 16,338,610
          021: Washington Township 114 0 14,910,600 14,910,600 14,885,540
          025: Edinburg Town Jackson Township 32 0 787,110 787,110 787,110
      Rentals (Real Property and Mobile Homes)
          009: Hendricks Township 208 2,098,700 9,383,200 11,481,900 11,046,860
          010: Jackson Township 231 1,936,700 12,544,000 14,480,700 14,096,640
          021: Washington Township 186 2,129,400 10,584,210 12,713,610 12,042,710
          025: Edinburg Town Jackson Township 24 253,200 2,216,400 2,469,600 2,469,100
      Ag Land
          009: Hendricks Township 672 36,747,500 0 36,747,500 36,733,200
          010: Jackson Township 628 27,966,200 0 27,966,200 27,935,300
          021: Washington Township 639 35,534,400 0 35,534,400 35,505,700
          025: Edinburg Town Jackson Township 38 266,700 0 266,700 266,700
      Long Term Care
          009: Hendricks Township 0 0 0 0 0
          010: Jackson Township 0 0 0 0 0
          021: Washington Township 0 0 0 0 0
          025: Edinburg Town Jackson Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  7365: Shelbyville Central School Corporation
      Homestead (Real Property and Mobile Homes)
          001: Addison Township 669 16,328,500 119,478,984 135,807,484 60,918,965
          002: Shelbyville City Addison Towns 4,418 74,108,600 572,042,880 646,151,480 253,057,999
          003: Sville Addison - Mte 0 0 0 0 0
          012: Marion Township 479 9,444,400 88,053,500 97,497,900 44,110,380
          017: Shelby Township West 379 7,906,700 59,906,300 67,813,000 28,737,498
          023: Shelbyville City Shelby Townsh 36 1,544,100 11,111,500 12,655,600 6,485,680
          024: Shelbyville City Marion Townsh 133 2,714,700 34,668,500 37,383,200 18,037,100
      NonRes (Excluding Business Personal Property)
          001: Addison Township 785 9,974,600 18,514,800 28,489,400 21,958,820
          002: Shelbyville City Addison Towns 2,760 87,829,500 288,620,000 376,449,500 336,728,719
          003: Sville Addison - Mte 0 0 0 0 0
          012: Marion Township 514 4,034,400 8,248,700 12,283,100 11,412,880
          017: Shelby Township West 387 2,424,300 4,178,800 6,603,100 6,103,700
          023: Shelbyville City Shelby Townsh 100 48,100 277,400 325,500 296,540
          024: Shelbyville City Marion Townsh 17 919,200 6,299,400 7,218,600 7,193,100
      Business Personal Property
          001: Addison Township 149 0 18,145,130 18,145,130 17,946,290
          002: Shelbyville City Addison Towns 1,134 0 351,781,350 351,781,350 318,274,170
          003: Sville Addison - Mte 0 0 0 0 0
          012: Marion Township 91 0 5,928,890 5,928,890 5,910,890
          017: Shelby Township West 50 0 6,549,740 6,549,740 6,547,540
          023: Shelbyville City Shelby Townsh 11 0 437,890 437,890 437,890
          024: Shelbyville City Marion Townsh 98 0 2,463,270 2,463,270 2,290,390
      Rentals (Real Property and Mobile Homes)
          001: Addison Township 194 3,018,000 12,852,000 15,870,000 15,630,740
          002: Shelbyville City Addison Towns 2,566 35,322,400 238,979,440 274,301,840 263,202,794
          003: Sville Addison - Mte 2 20,800 0 20,800 20,800
          012: Marion Township 160 2,545,100 10,607,800 13,152,900 12,984,140
          017: Shelby Township West 93 1,530,900 5,545,800 7,076,700 6,928,540
          023: Shelbyville City Shelby Townsh 4 51,700 906,900 958,600 958,600
          024: Shelbyville City Marion Townsh 10 71,500 2,423,800 2,495,300 2,495,300
      Ag Land
          001: Addison Township 446 17,146,200 0 17,146,200 17,144,400
          002: Shelbyville City Addison Towns 248 2,297,800 0 2,297,800 2,295,800
          003: Sville Addison - Mte 6 312,500 0 312,500 312,500
          012: Marion Township 512 24,455,000 0 24,455,000 24,276,220
          017: Shelby Township West 352 16,868,600 0 16,868,600 16,852,000
          023: Shelbyville City Shelby Townsh 44 27,300 0 27,300 27,300
          024: Shelbyville City Marion Townsh 10 12,200 0 12,200 12,200
      Long Term Care
          001: Addison Township 0 0 0 0 0
          002: Shelbyville City Addison Towns 8 1,294,800 5,453,800 6,748,600 6,748,600
          003: Sville Addison - Mte 0 0 0 0 0
          012: Marion Township 0 0 0 0 0
          017: Shelby Township West 0 0 0 0 0
          023: Shelbyville City Shelby Townsh 0 0 0 0 0
          024: Shelbyville City Marion Townsh 2 927,700 7,716,000 8,643,700 8,643,700